Telephone Banking: 1-800-976-2265
Cool Sites | Locations | Contact Us
Friday, February 4
Current Rates for Certificates of Deposits and IRAs
Rates are effective as of January 18, 2005 |
91 Days | 2.25% | APY 2.27% |
182 Days | 3.00% | APY 3.02% |
12 Months | 3.25% | APY 3.25% |
24 Months | 3.50% | APY 3.50% |
36 Months | 3.75% | APY 3.75% |
48 Months | 4.00% | APY 4.00% |
60 Months | 4.25% | APY 4.25% |
Savings | 1.25% | APY 1.27% |
Now & MMIA | 0.75% | APY 0.77% |
Christmas Club | 1.50% | APY 1.50% |
*** Rates are subject to change without notice ***
APY= ANNUAL PERCENTAGE YEILD
Privacy & Security
FNB South Member FDIC. Equal Housing Lender